Yarn Weight: 4 Ply
Pattern yarn: Giza Cotton 4ply
Sizes: 81cm (28/32″) – 107cm (42″)
Quantities: 2-8 balls (158m)
Cardigan | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurement (approximately) | in | 34 | 35¾ | 38 | 39¾ | 42 | 43¾ |
cm | 86 | 91 | 97 | 101 | 107 | 111 | |
Length from Back Neck | in | 22 | 22¼ | 22½ | 23¼ | 24 | 24½ |
cm | 56 | 56.5 | 57 | 59 | 61 | 62 | |
Sleeve Seam | in | 17½ | 17½ | 18 | 18 | 18½ | 18½ |
cm | 44.5 | 44.5 | 45.5 | 45.5 | 47 | 47 | |
A – King Cole Giza Cotton 4ply – Dill (2293) – 50g | 5 balls | 6 balls | 6 balls | 7 balls | 7 balls | 8 balls | |
B – King Cole Giza Cotton 4ply – White (2190) – 50g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Top | |||||||
To Fit Bust | in | 32 | 24 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approximately) | in | 33 | 34¾ | 37 | 38¾ | 41 | 42¾ |
cm | 84 | 88.5 | 94 | 98.5 | 104 | 108.5 | |
Length from shoulders (approximately) | in | 18½ | 18¾ | 19¼ | 20 | 20½ | 21 |
cm | 47 | 47.5 | 49 | 51 | 52 | 53.5 | |
A – A – King Cole Giza Cotton 4ply – Dill (2293) – 50g | 2 balls | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
B – B – King Cole Giza Cotton 4ply – White (2190) – 50g | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | 3 balls | |
You will also need:
3mm and 3.25 mm Knitting Needles |
Reviews
There are no reviews yet.