Yarn Weight: Double Knit
Pattern Yarn: King Cole Big Value DK
Ages: Adult
Sizes: One Size
Quantities: 2-6 balls (50g)
Garter Stitch Stripe Hat | ||
To Fit Average Size Head | in | |
cm | ||
King Cole Big Value DK 50g – Black (4053) – 50g (Colour A) | 2 balls | |
King Cole Big Value DK 50g – Jade (4046) – 50g (Colour B) | 1 ball | |
King Cole Big Value DK 50g – Fuchsia (4034) – 50g (Colour C) | 1 ball | |
King Cole Big Value DK 50g – Orange (4028) – 50g (Colour D) | 1 ball | |
Strawberry Hat | ||
To Fit Average Size Head | in | |
cm | ||
King Cole Big Value DK 50g – Red (4029) – 50g (Colour A) | 2 balls | |
King Cole Big Value DK 50g – Yellow (4027) – 50g (Colour B) | 1 ball | |
King Cole Big Value DK 50g – Lime (4049) – 50g (Colour C) | 1 ball | |
Watermelon Hat | ||
To Fit Average Size Head | in | |
cm | ||
King Cole Big Value DK 50g – Emerald (4050) – 50g (Colour A) | 1 ball | |
King Cole Big Value DK 50g – White (4020) – 50g (Colour B) | 1 ball | |
King Cole Big Value DK 50g – Pink (4033) – 50g (Colour C) | 1 ball | |
King Cole Big Value DK 50g – Black (4053) – 50g (Colour D) | 1 ball | |
Stocking Stitch Striped Hat | ||
To Fit Average Size Head | in | |
cm | ||
King Cole Big Value DK 50g – Orchid (4056) – 50g (Colour A) | 1 ball | |
King Cole Big Value DK 50g – Turquoise (4044) – 50g (Colour B) | 1 ball | |
King Cole Big Value DK 50g – Yellow (4027) – 50g (Colour C) | 1 ball | |
King Cole Big Value DK 50g – Lime (4049) – 50g (Colour D) | 1 ball | |
Pineapple Hat | ||
To Fit Average Size Head | in | |
cm | ||
King Cole Big Value DK 50g – Buttercup (4090) – 50g (Colour A) | 2 balls | |
King Cole Big Value DK 50g – Orange (4028) – 50g (Colour B) | 1 ball | |
King Cole Big Value DK 50g – Emerald (4050) – 50g (Colour C) | 1 ball | |
You May Also Need:
1 Pair 4.00mm (UK8-US6) Knitting Needles. Stitch Holders. |
Reviews
There are no reviews yet.