Yarn Weight: Chunky
Sizes: 86cm (34″) – 122cm (48″)
Quantities: 8-12 balls (190m)
Size Inclusive
V Neck Cardigan/Coat | |||||
Size | in | ||||
cm | S | M | L | XL | |
To Fit Bust | in | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 |
cm | 86 / 91 | 91 / 102 | 107 / 112 | 117 / 122 | |
Actual Measurement (approx) | in | 38½ | 42½ | 46½ | 50½ |
cm | 98 | 108 | 118 | 128.5 | |
Length from back neck (approx) | in | 32 | 33 | 33½ | 34 |
cm | 81.5 | 84 | 85 | 86.5 | |
Sleeve Seam | in | 17½ | 18 | 18½ | 19 |
cm | 44.5 | 45.5 | 47 | 48 | |
King Cole Wildwood Chunky – Heather (5025) – 100g | 8 balls | 9 balls | 10 balls | 11 balls | |
Round Neck Cardigan/Coat | |||||
Size | in | ||||
cm | S | M | L | XL | |
To Fit Bust | in | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 |
cm | 86 / 91 | 91 / 102 | 107 / 112 | 117 / 122 | |
Actual Measurement (approx) | in | 38½ | 42½ | 46½ | 50½ |
cm | 98 | 108 | 118 | 128.5 | |
Length from back neck (approx) | in | 32 | 33 | 33½ | 34 |
cm | 81.5 | 84 | 85 | 86.5 | |
Sleeve Seam | in | 17½ | 18 | 18½ | 19 |
cm | 44.5 | 45.5 | 47 | 48 | |
King Cole Wildwood Chunky – Slate (5026) – 100g | 6 balls | 7 balls | 8 balls | 9 balls | |
King Cole Wildwood Chunky – Autumnal (5028) – 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Wildwood Chunky – Forest (5024) – 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Wildwood Chunky – Heather (5025) – 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: 1 pair of 5.50mm knitting needles 1 pair of 6.00mm knitting needles 5 Buttons Tension-16sts and 25 rows to 10cm (4in) over pattern on 6mm needles |
Reviews
There are no reviews yet.