Yarn Weight: Chunky
Sizes: 81cm (32″) – 117cm (46″)
Quantities: 7-10 balls (190m)
Size Inclusive
Measurements | |||||||||
To fit bust sizes | in | 32 | 33¾ | 35¾ | 38¼ | 40¼ | 42¼ | 44 | 46 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
Bust Measurements (approx) | in | 37¼ | 40¼ | 41¼ | 44 | 45¼ | 48 | 49¼ | 52 |
cm | 94.5 | 102 | 104.5 | 112 | 115 | 122 | 125 | 132 | |
Flared Sweater | |||||||||
Length from back neck (approx) | in | 25¼ | 25½ | 26 | 26½ | 27 | 27¼ | 27½ | 28 |
cm | 64 | 64.5 | 66 | 67.5 | 68.5 | 69 | 70 | 71 | |
King Cole Wildwood Chunky – Berry (5029) – 100g | 6 balls | 6 balls | 7 balls | 7 balls | 8 balls | 8 balls | 9 balls | 9 balls | |
Straight Sweater | |||||||||
Length from back neck (approx) | in | 24 | 24¼ | 24¾ | 25¼ | 25¾ | 26 | 26¼ | 26¾ |
cm | 61 | 61.5 | 63 | 64 | 65.5 | 66 | 66.5 | 68 | |
Sleeve seam | in | 17½ | 17½ | 18 | 18 | 18½ | 18½ | 18½ | 18½ |
cm | 44.5 | 44.5 | 45.5 | 45.5 | 47 | 47 | 47 | 47 | |
Shade A: King Cole Wildwood Chunky – Snow (5020) – 100g | 3 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | 7 balls | |
Shade B: King Cole Wildwood Chunky – Slate (5026) – 100g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | 3 balls | |
Scarf | |||||||||
Measurements | in | 7¾ x 88 | |||||||
cm | 19.5×223 | ||||||||
Shade A: King Cole Wildwood Chunky – Snow (5020) – 100g | 2 balls | ||||||||
Shade B: King Cole Wildwood Chunky – Slate (5026) – 100g | 2 balls | ||||||||
You will also need: One pair of 5.5mm knitting needles. One pair of 6mm knitting needles. Tension: |
Reviews
There are no reviews yet.