Yarn Weight: Aran
Ages: 3 months – 4 years
Sizes: 41cm (16″) – 56cm (22″)
Quantities: 1-4 balls (212m)
Dress | ||||||
Age | Months | Months | Months | Months | Years | |
3-6 | 6-9 | 9-12 | 12-24 | 3-4 | ||
To Fit Chest Sizes | in | 16 | 18 | 20 | 21 | 22 |
cm | 41 | 46 | 51 | 54 | 56 | |
Actual Measurements (approximately) | in | 18¼ | 20½ | 22¼ | 23 | 24¼ |
cm | 46.5 | 52 | 56.5 | 58.5 | 61.5 | |
Length from back neck (approximately) | in | 12 | 13½ | 15½ | 19 | 21 |
cm | 30.5 | 34.5 | 39.5 | 48 | 53.5 | |
Sleeve seam | in | 6 | 7 | 8 | 9 | 10 |
cm | 15 | 17.5 | 20.5 | 23 | 25.5 | |
King Cole Cosy Love Aran – Cosy Grey (5162) – 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
Jacket | ||||||
Age | Months | Months | Months | Months | Years | |
3-6 | 6-9 | 9-12 | 12-24 | 3-4 | ||
To Fit Chest Sizes | in | 16 | 18 | 20 | 21 | 22 |
cm | 41 | 46 | 51 | 54 | 56 | |
Actual Measurements (approximately) | in | 18¼ | 21 | 22¼ | 23½ | 25 |
cm | 46.5 | 53.5 | 56.5 | 59.5 | 63.5 | |
Length from back neck (approximately) | in | 10 | 11½ | 12½ | 13½ | 15 |
cm | 25.5 | 29 | 31.5 | 34.5 | 38 | |
Sleeve seam | in | 6 | 7 | 8 | 9 | 10 |
cm | 15 | 17.5 | 20.5 | 23 | 25.5 | |
King Cole Cosy Love Aran – Cosy Green (5160) – 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
Hat | ||||||
Age | Months | Months | Months | Months | Years | |
3-6 | 6-9 | 9-12 | 12-24 | 3-4 | ||
Around Head (approximately) | in | 14½ | 15 | 16½ | 17 | 18½ |
cm | 36 | 38 | 42 | 43 | 47 | |
King Cole Cosy Love Aran – Cosy Green (5160) – 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Blanket | ||||||
Approximate size | in | 20 x 23 | ||||
cm | 51 x 58.5 | |||||
King Cole Cosy Love Aran – Cosy Grey (5162) – 100g | 3 balls | |||||
You will also need:
One pair each of Knitting Needles sizes 4.5mm and 5mm. Buttons |
Reviews
There are no reviews yet.